Pack odds: published and observed, for all 23 BlockRips packs
Every pack holds one graded card from one of four tiers. The published odds are each pack’s set chances, read from the pack catalogue. Next to them are the rates real rips have actually hit.
- PublishedEach tier’s set chance, the same numbers you see before you open a pack.
- Real ripsEvery real rip since 2 Sep 2026. Demo and marketing accounts are left out.
- From 500 ripsSmall samples swing far from the published odds by chance, so real-rip rates show from 500.
Pokémon odds
Pokémon packs7 packs, $25 to $5,000. The pink bar is the published chance of each tier; the blue bar is what real rips have hit.
| Pack | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
Pokémon 25$2518,895 real rips since 2 Sep 2026 | Common Published 75%Real rips 75.0% | Rare Published 20%Real rips 19.8% | Epic Published 4%Real rips 4.3% | Legendary Published 1%Real rips 0.9% |
Pokémon 50$506,836 real rips since 14 Sep 2026 | Common Published 80%Real rips 80.5% | Rare Published 15%Real rips 15.3% | Epic Published 4%Real rips 3.4% | Legendary Published 1%Real rips 0.8% |
Pokémon 100$1002,644 real rips since 21 Sep 2026 | Common Published 80%Real rips 80.0% | Rare Published 15%Real rips 15.3% | Epic Published 4%Real rips 3.6% | Legendary Published 1%Real rips 1.2% |
Pokémon 250$2501,207 real rips since 21 Sep 2026 | Common Published 75%Real rips 75.6% | Rare Published 20%Real rips 20.3% | Epic Published 4%Real rips 3.0% | Legendary Published 1%Real rips 1.2% |
Pokémon 1000$1,000Not enough rips yet, 112 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Pokémon 2500$2,500Not enough rips yet, 17 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Pokémon 5000$5,000Not enough rips yet, 85 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
One Piece odds
One Piece packs3 packs, $50 to $1,000. The pink bar is the published chance of each tier; the blue bar is what real rips have hit.
| Pack | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
One Piece 50$501,621 real rips since 22 Sep 2026 | Common Published 80%Real rips 79.6% | Rare Published 15%Real rips 15.2% | Epic Published 4%Real rips 4.4% | Legendary Published 1%Real rips 0.8% |
One Piece 250$250Not enough rips yet, 124 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
One Piece 1000$1,000Not enough rips yet, 17 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Dragon Ball odds
Dragon Ball packs3 packs, $50 to $250. The pink bar is the published chance of each tier; the blue bar is what real rips have hit.
| Pack | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
Dragon Ball 50$50824 real rips since 9 Nov 2026 | Common Published 75%Real rips 73.1% | Rare Published 20%Real rips 21.4% | Epic Published 4%Real rips 4.4% | Legendary Published 1%Real rips 1.2% |
Dragon Ball 100$1002,799 real rips since 9 Nov 2026 | Common Published 75%Real rips 75.4% | Rare Published 20%Real rips 19.6% | Epic Published 4%Real rips 3.9% | Legendary Published 1%Real rips 1.1% |
Dragon Ball 250$250Not enough rips yet, 100 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Sports odds
Sports packs10 packs, $50 to $250. The pink bar is the published chance of each tier; the blue bar is what real rips have hit.
| Pack | Common | Rare | Epic | Legendary |
|---|---|---|---|---|
Basketball 100$100Not enough rips yet, 11 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Basketball 250$250Not enough rips yet, 53 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Baseball 100$100Not enough rips yet, 5 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Baseball 250$250Not enough rips yet, 0 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Football 100$100Not enough rips yet, 22 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Football 250$250Not enough rips yet, 13 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Soccer 50$50Not enough rips yet, 322 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Soccer 100$100Not enough rips yet, 52 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Soccer 250$250Not enough rips yet, 33 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Sports 100$100Not enough rips yet, 85 so far | Common Published 75% | Rare Published 20% | Epic Published 4% | Legendary Published 1% |
Value bands for each tier are on each pack’s own page.
How the draw is verified
One Piece
Dragon Ball
Sports

















